Hingoli, Maharashtra
GST No. 27BPNPD8712H1ZQ
Approx. Rs 12,000 / TonGet Latest Price
Product Details:Usage/Application | Agriculture |
Packaging Size | 5 to 40 kg |
Form | Cake |
Brand | Jain Agro Industries |
Packaging Type | PP Bag,Packet,Sack |
Nitrogen | 2.0% to 5.0% |
Manganese | 20 ppm to 60 ppm |
Copper | 4 ppm to 20 ppm |
Phosphorus | 0.5% to 1.0% |
Zinc | 15 ppm to 60 ppm |
Iron | 500 ppm to 1200 ppm |
Comprehending the varied desires of our clients, we are instrumental in presenting a comprehensive range of Organic Neem Cake Fertilizer.
Approx. Rs 12,000 / TonGet Latest Price
Product Details:Usage/Application | Agriculture |
Packaging Size | 5 to 40 kg |
Brand | Jain Agro Industries |
Packaging Type | PP Bag,Packet,Sack |
Max Moisture | 12% |
Max Sand Silica | 15% |
Purity | 100% |
So as to accomplish high level of customer trust, we are keenly involved in offering Neem Cake Fertilizer. We offer them at reasonable rates.
Approx. Rs 18,000 / TonGet Latest Price
Product Details:Packaging Size | 5 to 40 kg |
Packaging Type | PP Bag, Packet, Sack |
Usage/Application | Agriculture |
Brand | Jain Agro Industries |
Iron | 500 ppm to 1200 ppm |
Nitrogen | 1.5 - 3% |
Phosphorus | 1 - 2% |
Potassium | 1 - 2% |
Purity | 100 % |
Usage | Gardens, Pot Plants, Trees |
Zinc | 15 ppm to 60 ppm |
Supported by trained personnel, we are readily instrumental in presenting a comprehensive spectrum of Neem Cake Pellets.
Approx. Rs 12,000 / TonGet Latest Price
Product Details:Packaging Type | PP Bag,Packet,Sack |
Packaging Size | 5 to 40 Kg |
Usage/Application | Agriculture |
Brand | Jain Agro Industries |
Purity | 100 % |
Oil | Less than 8% |
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of Dried Neem Cake.
Approx. Rs 12,000 / TonGet Latest Price
Product Details:Packaging Type | PP Bag,Packet,Sack |
Packaging Size | 5 to 40 Kg |
Usage/Application | Agriculture |
Brand | Jain Agro Industries |
Purity | 100 % |
Oil | Less than 8% |
Moisture | Less than 8% |
Azadirachtin | Greater than 500 ppm |
Supported ourselves with proficient amenities, we are readily instrumental in providing an inclusive variety of Neem De-Oiled Cake.
Approx. Rs 12,000 / TonGet Latest Price
Product Details:Packaging Type | PP Bag,Packet,Sack |
Packaging Size | 5 to 40 Kg |
Usage/Application | Fertilizer |
Form | Cake |
Brand | Jain Agro Industries |
Neem Seed Oil | Min 1 to 1.5% |
Purity | 100% |
Sand Silica | Max. 15% |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Neem Oil Cake.
Approx. Rs 12,000 / TonGet Latest Price
Product Details:Packaging Type | PP Bag,Packet,Sack |
Packaging Size | 5 to 40 kg |
Usage/Application | Fertilizer |
Brand | Jain Agro Industries |
Oil Content | 6.0% min |
Moisture | 9.0% max |
Phosphorus | 0.5% min |
Purity | 100 % |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Organic Karanja Neem Cake.
Approx. Rs 12,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 20 Ton |
Packaging Type | 5 to 40 kg |
Packaging Size | PP Bag,Packet,Sack |
Usage/Application | Fertilizer |
Phosphorous | 0.139% |
Brand | Jain Agro Industries |
Usage | Agriculture |
Form | Powder |
Moisture | 1 to 2 % |
Purity | 100 % |
Potassium | 1.12% |
Approx. Rs 16,000 / TonGet Latest Price
Product Details:Packaging Type | PP Bag,Packet,Sack |
Packaging Size | 5 to 40 kg |
Usage/Application | Agriculture |
Brand | Jain Agro Industries |
Neem Seed Oil | 1 to 1.5% min |
Purity | 100 % |
Sand Silica | 15% max. |
Moisture | 12% max |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Neem Khali Cake.
Approx. Rs 9,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 40 Ton |
Packaging Type | PP Bag,Packet,Sack |
Packaging Size | 5 to 40 Kg |
Usage/Application | Agriculture |
Form | Powder |
Brand | Jain Agro Industries |
Purity | 100% |
Moisture | 9.0% max |
From our wide consignment, we are offering to our patrons an optimum class variety of Neem Organic Pend.
Approx. Rs 12,000 / TonGet Latest Price
Product Details:Packaging Type | PP Bag,Packet,Sack |
Packaging Size | 5 to 40 kg |
Usage/Application | Agriculture |
Brand | Jain Agro Industries |
Purity | 100% |
Reckoned amid one of the credible market names, we are willingly engaged in offering to our patrons Agro Neem Cake.
Explore More Products
© Jain Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited